Performance

Historical Performance

Our contrarian philosophy, idiosyncratic portfolio and active approach to creating investor value have generated superior long-term returns differentiated from traditional capital market investments. Ravensource’s strong performance and low correlation to other asset classes can have a powerful diversifying effect with the potential to increase a portfolio’s return while lowering risk.

As of November 14, 2024
YTD 1 Year 3 Years Since
Jul-08 (2)
Ravensource Fund - RAV.UN(1) 3.53% 12.29% -0.36% 6.58%
S&P/TSX Composite Total Return Index 22.62% 31.95% 8.44% 6.57%
S&P/TSX Small Cap Total Return Index 18.92% 27.68% 1.45% 3.82%
HFRI Distressed / Restructuring Index 8.51% 14.76% 3.70% 4.98%
ICE BofAML US High Yield Index 7.94% 14.66% 2.93% 6.81%

(1) Based on net asset value per Unit, assuming all distributions are reinvested in Units at net asset value. Returns are net of all fees and expenses.

(2) Stornoway Portfolio Management was appointed Investment Manager of Ravensource Fund effective July 1, 2008.

(3) Returns are annualized, except YTD returns. Past performance is no guarantee of future results.

The indices listed above have been selected for purposes of comparing the performance of the Fund with widely-known indices that the Investment Manager believes are relevant to the investment mandate of the Fund and / or to capital markets in general. For further information, please see "Use of Comparable Indices".


Growth of $1,000

RAV.UN = Ravensource Fund, based on net asset value per unit, assuming all distributions are reinvested in units at net asset value. Net of all fees and expenses.

TSX TR = S&P/TSX Composite Total Return Index

The market index data presented above has been selected for purposes of comparing the performance of the Fund with a widely-known index that the Investment Manager believes is relevant to the investment mandate of the Fund and capital markets in general. For further information, please see "Use of Comparable Indices".

Past performance is no guarantee of future results.


Historical Net Asset Value ("NAV")

November 14, 2024 NAV = $17.45

Date NAV
November 14, 2024 $17.45
November 7, 2024 $17.53
October 31, 2024 $17.43
October 24, 2024 $17.23
October 17, 2024 $17.35
October 10, 2024 $17.39
October 3, 2024 $16.93
September 30, 2024 $16.52
September 26, 2024 $17.00
September 19, 2024 $17.27
September 12, 2024 $17.24
September 5, 2024 $17.46
August 31, 2024 $17.72
August 29, 2024 $17.67
August 22, 2024 $17.54
August 15, 2024 $17.42
August 8, 2024 $17.19
August 1, 2024 $17.23
July 31, 2024 $17.21
July 25, 2024 $17.64
July 18, 2024 $17.72
July 11, 2024 $17.40
July 4, 2024 $17.24
June 30, 2024 $17.12
June 27, 2024 $16.87
June 20, 2024 $16.86
June 13, 2024 $16.87
June 6, 2024 $17.06
May 31, 2024 $16.84
May 30, 2024 $16.81
May 23, 2024 $16.96
May 16, 2024 $16.89
May 9, 2024 $16.89
May 2, 2024 $16.72
April 30, 2024 $16.68
April 25, 2024 $16.77
April 18, 2024 $16.78
April 11, 2024 $16.90
April 4, 2024 $17.04
March 31, 2024 $17.02
March 21, 2024 $16.85
March 14, 2024 $16.54
March 7, 2024 $16.72
February 29, 2024 $16.97
February 22, 2024 $16.58
February 15, 2024 $16.54
February 8, 2024 $16.44
February 1, 2024 $16.62
January 31, 2024 $16.60
January 25, 2024 $16.67
January 18, 2024 $16.53
January 11, 2024 $16.60
January 4, 2024 $16.60
December 31, 2023 $16.85
December 28, 2023 $16.53
December 21, 2023 $16.29
December 14, 2023 $15.96
December 7, 2023 $15.77
November 30, 2023 $15.75
November 23, 2023 $15.69
November 16, 2023 $15.65
November 9, 2023 $15.54
November 2, 2023 $15.72
October 31, 2023 $15.85
October 26, 2023 $15.68
October 19, 2023 $15.81
October 12, 2023 $15.54
October 5, 2023 $15.49
September 30, 2023 $15.58
September 28, 2023 $15.65
September 21, 2023 $15.58
September 14, 2023 $15.71
September 7, 2023 $15.76
August 31, 2023 $15.81
August 24, 2023 $15.72
August 17, 2023 $16.37
August 10, 2023 $16.18
August 3, 2023 $16.05
July 31, 2023 $16.45
July 27, 2023 $16.21
July 20, 2023 $15.90
July 13, 2023 $15.67
July 6, 2023 $15.15
June 30, 2023 $15.14
June 29, 2023 $15.02
June 22, 2023 $14.85
June 15, 2023 $14.97
June 8, 2023 $15.04
June 1, 2023 $14.76
May 31, 2023 $14.62
May 25, 2023 $14.97
May 18, 2023 $15.22
May 11, 2023 $14.19
May 4, 2023 $14.00
April 30, 2023 $14.54
April 27, 2023 $14.53
April 20, 2023 $14.93
April 13, 2023 $14.97
April 6, 2023 $14.73
March 31, 2023 $15.28
March 30, 2023 $14.97
March 23, 2023 $14.85
March 16, 2023 $15.05
March 9, 2023 $15.74
March 2, 2023 $15.81
February 28, 2023 $15.70
February 23, 2023 $15.34
February 16, 2023 $15.19
February 9, 2023 $15.37
February 2, 2023 $15.57
January 31, 2023 $15.43
January 26, 2023 $15.44
January 19, 2023 $15.40
January 12, 2023 $15.07
January 5, 2023 $15.07
December 31, 2022 $14.93
December 29, 2022 $14.73
December 22, 2022 $14.48
December 15, 2022 $14.55
December 8, 2022 $14.57
December 1, 2022 $15.19
November 30, 2022 $15.38
November 24, 2022 $15.37
November 17, 2022 $14.81
November 10, 2022 $14.89
November 3, 2022 $15.02
October 31, 2022 $14.98
October 27, 2022 $14.74
October 20, 2022 $14.17
October 13, 2022 $14.08
October 6, 2022 $14.21
September 30, 2022 $13.86
September 29, 2022 $13.94
September 22, 2022 $14.78
September 15, 2022 $15.37
September 8, 2022 $15.69
September 1, 2022 $15.26
August 31, 2022 $15.63
August 25, 2022 $16.16
August 18, 2022 $16.33
August 11, 2022 $16.44
August 4, 2022 $15.55
July 31, 2022 $15.95
July 28, 2022 $15.84
July 21, 2022 $15.51
July 14, 2022 $14.74
July 7, 2022 $15.11
June 30, 2022 $15.01
June 23, 2022 $15.42
June 16, 2022 $16.14
June 9, 2022 $16.72
June 2, 2022 $17.39
May 31, 2022 $16.82
May 26, 2022 $16.58
May 19, 2022 $16.44
May 12, 2022 $16.01
May 5, 2022 $16.83
April 30, 2022 $17.64
April 28, 2022 $17.65
April 21, 2022 $18.09
April 14, 2022 $18.21
April 7, 2022 $18.10
March 31, 2022 $18.50
March 24, 2022 $18.65
March 17, 2022 $18.01
March 10, 2022 $17.76
March 3, 2022 $18.04
February 28, 2022 $17.32
February 24, 2022 $17.29
February 17, 2022 $17.14
February 10, 2022 $17.20
February 3, 2022 $16.91
January 31, 2022 $16.99
January 27, 2022 $16.65
January 20, 2022 $17.31
January 13, 2022 $17.63
January 6, 2022 $17.21
December 31, 2021 $17.43
December 30, 2021 $17.28
December 23, 2021 $17.26
December 16, 2021 $17.15
December 9, 2021 $17.17
December 2, 2021 $17.11
November 30, 2021 $17.28
November 25, 2021 $17.56
November 18, 2021 $17.49
November 11, 2021 $18.15
November 4, 2021 $17.96
October 31, 2021 $17.62
October 28, 2021 $17.43
October 21, 2021 $17.67
October 14, 2021 $17.77
October 7, 2021 $17.50
September 30, 2021 $17.37
September 23, 2021 $17.34
September 16, 2021 $17.18
September 9, 2021 $17.16
September 2, 2021 $17.33
August 31, 2021 $17.31
August 26, 2021 $17.24
August 19, 2021 $17.07
August 12, 2021 $17.35
August 5, 2021 $17.17
July 31, 2021 $16.88
July 29, 2021 $16.88
July 22, 2021 $16.96
July 15, 2021 $17.03
July 8, 2021 $17.07
July 1, 2021 $17.47
June 30, 2021 $17.33
June 24, 2021 $16.82
June 17, 2021 $16.78
June 10, 2021 $16.92
June 3, 2021 $16.90
May 31, 2021 $16.66
May 27, 2021 $16.69
May 20, 2021 $16.67
May 13, 2021 $16.56
May 6, 2021 $16.68
April 30, 2021 $16.80
April 29, 2021 $16.95
April 22, 2021 $16.69
April 15, 2021 $16.62
April 8, 2021 $16.54
April 1, 2021 $16.54
March 31, 2021 $16.43
March 25, 2021 $16.46
March 18, 2021 $16.91
March 11, 2021 $17.13
March 4, 2021 $16.71
February 28, 2021 $16.48
February 25, 2021 $16.36
February 18, 2021 $16.61
February 11, 2021 $17.27
February 4, 2021 $16.37
January 31, 2021 $15.76
January 28, 2021 $15.77
January 21, 2021 $15.83
January 14, 2021 $15.95
January 7, 2021 $15.62
December 31, 2020 $15.85
December 24, 2020 $16.05
December 17, 2020 $16.23
December 10, 2020 $16.03
December 3, 2020 $16.17
November 30, 2020 $16.01
November 26, 2020 $16.07
November 19, 2020 $15.94
November 12, 2020 $15.68
November 5, 2020 $15.48
October 31, 2020 $15.36
October 29, 2020 $15.34
October 22, 2020 $15.51
October 15, 2020 $15.34
October 8, 2020 $15.27
October 1, 2020 $15.19
September 30, 2020 $15.22
September 24, 2020 $15.47
September 17, 2020 $15.52
September 10, 2020 $15.64
September 3, 2020 $15.69
August 31, 2020 $15.49
August 27, 2020 $15.55
August 20, 2020 $15.45
August 13, 2020 $15.37
August 6, 2020 $15.14
July 31, 2020 $14.83
July 30, 2020 $14.88
July 23, 2020 $14.86
July 16, 2020 $15.15
July 9, 2020 $15.19
July 2, 2020 $15.22
June 30, 2020 $15.28
June 25, 2020 $15.59
June 18, 2020 $15.65
June 11, 2020 $15.81
June 4, 2020 $15.94
May 31, 2020 $15.57
May 28, 2020 $15.84
May 21, 2020 $15.85
May 14, 2020 $15.54
May 7, 2020 $15.22
April 30, 2020 $15.56
April 23, 2020 $14.76
April 16, 2020 $15.22
April 9, 2020 $14.92
April 2, 2020 $14.84
March 31, 2020 $15.07
March 26, 2020 $16.64
March 19, 2020 $16.64
March 12, 2020 $16.95
March 5, 2020 $18.04
February 29, 2020 $17.87
February 27, 2020 $17.92
February 20, 2020 $18.33
February 13, 2020 $18.11
February 6, 2020 $18.06
January 31, 2020 $17.93
January 30, 2020 $17.97
January 23, 2020 $18.21
January 16, 2020 $18.19
January 9, 2020 $18.13
January 2, 2020 $17.76
December 31, 2019 $17.76
December 26, 2019 $17.39
December 19, 2019 $17.49
December 12, 2019 $17.54
December 5, 2019 $17.32
November 30, 2019 $17.39
November 28, 2019 $17.41
November 21, 2019 $17.74
November 14, 2019 $17.70
November 7, 2019 $17.81
October 31, 2019 $17.86
October 24, 2019 $17.86
October 17, 2019 $17.88
October 10, 2019 $17.91
October 3, 2019 $17.91
September 30, 2019 $17.99
September 26, 2019 $17.96
September 19, 2019 $17.91
September 12, 2019 $17.93
September 5, 2019 $17.86
August 31, 2019 $17.92
August 29, 2019 $17.90
August 22, 2019 $17.93
August 15, 2019 $17.81
August 8, 2019 $17.65
August 1, 2019 $17.62
July 31, 2019 $17.67
July 25, 2019 $17.67
July 18, 2019 $17.57
July 11, 2019 $17.70
July 4, 2019 $17.60
June 30, 2019 $17.65
June 27, 2019 $17.78
June 20, 2019 $17.75
June 13, 2019 $17.65
June 6, 2019 $17.65
May 31, 2019 $17.57
May 30, 2019 $17.62
May 23, 2019 $17.67
May 16, 2019 $17.67
May 9, 2019 $17.71
May 2, 2019 $17.74
April 30, 2019 $17.72
April 25, 2019 $17.72
April 18, 2019 $17.69
April 11, 2019 $17.76
April 4, 2019 $17.77
March 31, 2019 $17.69
March 28, 2019 $17.64
March 21, 2019 $17.62
March 14, 2019 $17.51
March 7, 2019 $17.53
February 28, 2019 $17.56
February 21, 2019 $17.83
February 14, 2019 $17.81
February 7, 2019 $17.88
January 31, 2019 $17.90
January 24, 2019 $17.38
January 17, 2019 $17.45
January 10, 2019 $17.39
January 3, 2019 $17.27
December 31, 2018 $17.22
December 27, 2018 $17.23
December 20, 2018 $17.04
December 13, 2018 $16.93
December 6, 2018 $16.99
November 30, 2018 $17.09
November 29, 2018 $17.09
November 22, 2018 $16.69
November 15, 2018 $16.82
November 8, 2018 $16.78
November 1, 2018 $16.48
October 31, 2018 $16.60
October 25, 2018 $16.10
October 18, 2018 $16.09
October 11, 2018 $16.27
October 4, 2018 $16.28
September 30, 2018 $16.32
September 27, 2018 $16.23
September 20, 2018 $16.24
September 13, 2018 $16.32
September 6, 2018 $16.38
August 31, 2018 $16.46
August 30, 2018 $16.42
August 23, 2018 $16.28
August 16, 2018 $16.24
August 9, 2018 $16.03
August 2, 2018 $16.03
July 31, 2018 $16.01
July 26, 2018 $16.05
July 19, 2018 $16.14
July 12, 2018 $16.15
July 5, 2018 $16.13
June 30, 2018 $16.01
June 28, 2018 $16.10
June 21, 2018 $15.89
June 14, 2018 $15.79
June 7, 2018 $15.53
May 31, 2018 $15.49
May 24, 2018 $15.28
May 17, 2018 $15.26
May 10, 2018 $15.08
May 3, 2018 $15.05
April 30, 2018 $15.07
April 26, 2018 $15.06
April 19, 2018 $14.87
April 12, 2018 $14.64
April 5, 2018 $14.76
March 31, 2018 $14.84
March 22, 2018 $14.90
March 15, 2018 $15.10
March 8, 2018 $15.08
March 1, 2018 $15.07
February 28, 2018 $15.06
February 22, 2018 $15.10
February 15, 2018 $14.91
February 8, 2018 $14.76
February 1, 2018 $14.87
January 31, 2018 $14.84
January 25, 2018 $14.99
January 18, 2018 $14.96
January 11, 2018 $14.99
January 4, 2018 $15.00
December 31, 2017 $14.97
December 28, 2017 $14.99
December 21, 2017 $15.02
December 14, 2017 $15.03
December 7, 2017 $15.05
November 30, 2017 $14.62
November 23, 2017 $14.36
November 16, 2017 $14.32
November 9, 2017 $14.43
November 2, 2017 $14.39
October 31, 2017 $14.47
October 26, 2017 $14.34
October 19, 2017 $14.32
October 12, 2017 $14.33
October 5, 2017 $14.47
September 30, 2017 $14.44
September 28, 2017 $14.41
September 21, 2017 $14.37
September 14, 2017 $14.17
September 7, 2017 $13.81
August 31, 2017 $14.02
August 24, 2017 $14.05
August 17, 2017 $14.04
August 10, 2017 $13.97
August 3, 2017 $13.92
July 31, 2017 $13.98
July 27, 2017 $14.02
July 20, 2017 $14.00
July 13, 2017 $14.14
July 6, 2017 $14.12
June 30, 2017 $14.22
June 29, 2017 $14.48
June 22, 2017 $14.43
June 15, 2017 $14.53
June 8, 2017 $14.58
June 1, 2017 $14.77
May 31, 2017 $14.81
May 25, 2017 $14.70
May 18, 2017 $14.73
May 11, 2017 $14.93
May 4, 2017 $14.80
April 30, 2017 $14.90
April 27, 2017 $14.89
April 20, 2017 $14.91
April 13, 2017 $14.87
April 6, 2017 $14.88
March 31, 2017 $14.93
March 30, 2017 $14.99
March 23, 2017 $14.95
March 16, 2017 $14.86
March 9, 2017 $14.95
March 2, 2017 $14.95
February 28, 2017 $14.95
February 23, 2017 $14.84
February 16, 2017 $14.62
February 9, 2017 $14.56
February 2, 2017 $14.21
January 31, 2017 $14.20
January 26, 2017 $14.33
January 19, 2017 $14.28
January 12, 2017 $14.25
January 5, 2017 $14.37
December 31, 2016 $14.39
December 29, 2016 $14.56
December 22, 2016 $14.55
December 15, 2016 $14.41
December 8, 2016 $14.40
December 1, 2016 $14.47
November 30, 2016 $14.53
November 24, 2016 $14.56
November 17, 2016 $14.57
November 10, 2016 $14.56
November 3, 2016 $14.54
October 31, 2016 $14.70
October 27, 2016 $14.77
October 20, 2016 $14.81
October 13, 2016 $14.73
October 6, 2016 $14.61
September 30, 2016 $14.59
September 29, 2016 $14.58
September 22, 2016 $14.49
September 15, 2016 $14.45
September 8, 2016 $14.42
September 1, 2016 $14.42
August 31, 2016 $14.43
August 25, 2016 $14.36
August 18, 2016 $14.23
August 11, 2016 $14.34
August 4, 2016 $14.53
July 29, 2016 $14.43
July 28, 2016 $14.42
July 21, 2016 $14.49
July 14, 2016 $14.39
July 7, 2016 $14.32
June 30, 2016 $14.29
June 23, 2016 $14.35
June 16, 2016 $14.24
June 9, 2016 $14.36
June 2, 2016 $14.21
May 31, 2016 $14.23
May 26, 2016 $14.09
May 19, 2016 $14.17
May 12, 2016 $14.14
May 5, 2016 $14.06
April 29, 2016 $13.90
April 21, 2016 $13.78
April 14, 2016 $13.59
April 7, 2016 $13.50
March 31, 2016 $13.46
March 24, 2016 $13.46
March 17, 2016 $13.44
March 10, 2016 $13.40
March 3, 2016 $13.33
February 29, 2016 $13.17
February 25, 2016 $12.90
February 18, 2016 $12.77
February 11, 2016 $12.75
February 4, 2016 $13.02
January 29, 2016 $13.20
January 28, 2016 $13.21
January 21, 2016 $13.16
January 14, 2016 $13.17
January 7, 2016 $13.78
December 31, 2015 $13.69
December 24, 2015 $13.44
December 17, 2015 $13.29
December 10, 2015 $13.28
December 3, 2015 $13.23
November 30, 2015 $13.35
November 26, 2015 $13.30
November 19, 2015 $13.23
November 12, 2015 $13.11
November 5, 2015 $13.17
October 31, 2015 $13.20
October 29, 2015 $13.29
October 22, 2015 $13.01
October 15, 2015 $13.15
October 8, 2015 $12.88
October 1, 2015 $12.67
September 30, 2015 $12.75
September 24, 2015 $12.68
September 17, 2015 $12.74
September 10, 2015 $12.68
September 3, 2015 $12.71
August 31, 2015 $12.82
August 27, 2015 $12.73
August 20, 2015 $12.67
August 13, 2015 $12.90
August 6, 2015 $13.23
July 31, 2015 $13.41
July 30, 2015 $13.34
July 23, 2015 $13.46
July 16, 2015 $13.58
July 9, 2015 $13.41
July 2, 2015 $13.45
June 30, 2015 $13.45
June 25, 2015 $13.58
June 18, 2015 $13.57
June 11, 2015 $13.56
June 4, 2015 $13.57
May 31, 2015 $13.54
May 28, 2015 $13.51
May 21, 2015 $13.47
May 14, 2015 $13.40
May 7, 2015 $13.40
April 30, 2015 $13.56
April 23, 2015 $13.52
April 16, 2015 $12.70
April 9, 2015 $12.79
April 2, 2015 $12.93
March 31, 2015 $13.01
March 26, 2015 $12.61
March 19, 2015 $12.43
March 12, 2015 $12.70
March 5, 2015 $12.79
February 28, 2015 $12.81
February 26, 2015 $12.78
February 19, 2015 $12.68
February 12, 2015 $12.66
February 5, 2015 $12.49
January 31, 2015 $12.38
January 29, 2015 $12.28
January 22, 2015 $12.08
January 15, 2015 $12.02
January 8, 2015 $12.32
December 31, 2014 $12.31
December 24, 2014 $12.21
December 18, 2014 $12.16
December 11, 2014 $12.14
December 4, 2014 $12.60
November 30, 2014 $12.91
November 27, 2014 $12.92
November 20, 2014 $13.30
November 13, 2014 $13.43
November 6, 2014 $13.28
October 31, 2014 $13.65
October 30, 2014 $13.67
October 23, 2014 $13.73
October 16, 2014 $13.45
October 9, 2014 $13.74
October 2, 2014 $13.85
September 30, 2014 $14.01
September 25, 2014 $14.02
September 18, 2014 $14.26
September 11, 2014 $14.26
September 4, 2014 $14.48
August 31, 2014 $14.75
August 28, 2014 $14.52
August 21, 2014 $14.44
August 14, 2014 $14.39
August 7, 2014 $14.15
July 31, 2014 $14.33
July 24, 2014 $14.46
July 10, 2014 $14.50
July 3, 2014 $14.58
June 30, 2014 $14.53
June 26, 2014 $14.62
June 19, 2014 $14.15
June 12, 2014 $14.14
June 5, 2014 $14.14
May 30, 2014 $14.07
May 29, 2014 $14.01
May 22, 2014 $14.04
May 15, 2014 $14.06
May 8, 2014 $14.05
May 1, 2014 $14.03
April 30, 2014 $14.00
April 24, 2014 $13.95
April 17, 2014 $13.87
April 10, 2014 $13.74
April 3, 2014 $13.79
March 27, 2014 $13.59
March 20, 2014 $13.72
March 13, 2014 $13.57
March 6, 2014 $13.57
February 27, 2014 $13.34
February 20, 2014 $13.35
February 13, 2014 $13.21
February 6, 2014 $13.21
January 30, 2014 $13.08
January 23, 2014 $13.08
January 16, 2014 $13.03
January 9, 2014 $13.02
December 31, 2013 $12.87
December 26, 2013 $12.86
December 19, 2013 $12.80
December 12, 2013 $12.77
December 5, 2013 $12.81
November 28, 2013 $12.86
November 21, 2013 $12.76
November 14, 2013 $12.84
November 7, 2013 $12.76
October 31, 2013 $12.83
October 24, 2013 $12.81
October 17, 2013 $12.72
October 10, 2013 $12.67
October 3, 2013 $12.64
September 26, 2013 $12.68
September 19, 2013 $12.44
September 12, 2013 $12.44
September 5, 2013 $12.38
August 31, 2013 $12.37
August 29, 2013 $12.36
August 22, 2013 $12.39
August 15, 2013 $12.35
August 8, 2013 $12.26
August 1, 2013 $12.26
July 25, 2013 $12.29
July 18, 2013 $12.25
July 11, 2013 $11.84
July 4, 2013 $11.79
June 30, 2013 $11.76
June 28, 2013 $11.75
June 27, 2013 $11.83
June 20, 2013 $11.39
June 13, 2013 $11.42
June 6, 2013 $11.42
May 30, 2013 $11.35
May 23, 2013 $11.31
May 16, 2013 $11.32
May 9, 2013 $11.31
May 2, 2013 $11.31
April 25, 2013 $11.35
April 18, 2013 $11.32
April 11, 2013 $11.44
April 4, 2013 $11.33
March 28, 2013 $11.39
March 21, 2013 $11.33
March 14, 2013 $11.34
March 7, 2013 $11.25
February 28, 2013 $11.21
February 21, 2013 $11.17
February 14, 2013 $11.17
February 7, 2013 $11.13
January 31, 2013 $11.17
January 24, 2013 $11.15
January 17, 2013 $10.98
January 10, 2013 $10.85
January 3, 2013 $10.84
December 31, 2012 $10.78
December 27, 2012 $11.15
December 20, 2012 $10.89
December 13, 2012 $10.84
December 6, 2012 $10.82
November 29, 2012 $10.82
November 22, 2012 $10.71
November 15, 2012 $10.57
November 8, 2012 $10.74
November 1, 2012 $10.81
October 25, 2012 $10.82
October 18, 2012 $10.86
October 11, 2012 $10.78
October 4, 2012 $10.81
September 27, 2012 $10.76
September 20, 2012 $10.74
September 13, 2012 $10.77
September 6, 2012 $10.77
August 30, 2012 $10.70
August 23, 2012 $10.72
August 16, 2012 $10.64
August 9, 2012 $10.60
August 2, 2012 $10.61
July 26, 2012 $10.61
July 19, 2012 $10.65
July 12, 2012 $10.65
July 5, 2012 $10.62
June 28, 2012 $10.69
June 21, 2012 $10.70
June 14, 2012 $10.72
June 7, 2012 $10.65
May 31, 2012 $10.71
May 24, 2012 $10.75
May 17, 2012 $10.76
May 10, 2012 $10.97
May 3, 2012 $11.05
April 26, 2012 $10.93
April 19, 2012 $10.89
April 12, 2012 $10.95
April 5, 2012 $10.99
March 29, 2012 $10.97
March 22, 2012 $11.08
March 15, 2012 $11.07
March 8, 2012 $11.17
March 1, 2012 $10.86
February 23, 2012 $10.73
February 16, 2012 $10.67
February 9, 2012 $10.61
February 2, 2012 $10.56
January 26, 2012 $10.39
January 19, 2012 $10.13
January 12, 2012 $9.96
January 5, 2012 $9.95
December 30, 2011 $9.70
December 29, 2011 $9.88
December 22, 2011 $9.94
December 15, 2011 $10.05
December 8, 2011 $9.97
December 1, 2011 $10.00
November 24, 2011 $9.98
November 17, 2011 $10.11
November 10, 2011 $10.01
November 3, 2011 $10.06
October 27, 2011 $10.02
October 20, 2011 $9.72
October 13, 2011 $9.86
October 6, 2011 $9.71
September 29, 2011 $10.01
September 22, 2011 $10.03
September 15, 2011 $10.14
September 8, 2011 $10.20
September 1, 2011 $10.24
August 25, 2011 $10.15
August 18, 2011 $10.19
August 11, 2011 $10.16
August 4, 2011 $10.49
July 28, 2011 $10.66
July 21, 2011 $10.73
July 14, 2011 $10.66
July 7, 2011 $10.71
June 30, 2011 $10.64
June 23, 2011 $10.60
June 16, 2011 $10.51
June 9, 2011 $10.52
June 2, 2011 $10.60
May 26, 2011 $10.69
May 19, 2011 $10.69
May 12, 2011 $10.62
May 5, 2011 $10.63
April 28, 2011 $10.92
April 21, 2011 $10.92
April 14, 2011 $10.94
April 7, 2011 $10.97
March 31, 2011 $10.94
March 24, 2011 $10.97
March 17, 2011 $10.88
March 10, 2011 $10.83
March 3, 2011 $11.08
February 24, 2011 $10.90
February 17, 2011 $10.83
February 10, 2011 $10.77
February 3, 2011 $10.78
January 27, 2011 $10.66
January 20, 2011 $10.58
January 13, 2011 $10.56
January 6, 2011 $10.45
December 31, 2010 $10.40
December 30, 2010 $10.46
December 23, 2010 $10.44
December 16, 2010 $10.41
December 9, 2010 $10.48
December 2, 2010 $10.33
November 25, 2010 $10.23
November 18, 2010 $10.07
November 11, 2010 $9.99
November 4, 2010 $9.99
October 28, 2010 $10.04
October 21, 2010 $9.95
October 14, 2010 $9.90
October 7, 2010 $9.87
September 30, 2010 $9.88
September 23, 2010 $9.81
September 16, 2010 $9.74
September 9, 2010 $9.66
September 2, 2010 $9.64
August 31, 2010 $9.67
August 26, 2010 $9.58
August 19, 2010 $9.58
August 12, 2010 $9.57
August 5, 2010 $9.62
July 29, 2010 $9.54
July 22, 2010 $9.33
July 15, 2010 $9.27
July 8, 2010 $9.18
June 30, 2010 $9.06
June 24, 2010 $9.23
June 17, 2010 $9.32
June 10, 2010 $9.10
June 3, 2010 $9.00
May 27, 2010 $8.97
May 20, 2010 $8.87
May 13, 2010 $9.23
May 6, 2010 $9.19
April 29, 2010 $9.40
April 22, 2010 $9.37
April 15, 2010 $9.33
April 8, 2010 $9.26
April 1, 2010 $9.20
March 25, 2010 $9.01
March 18, 2010 $8.93
March 11, 2010 $8.87
March 4, 2010 $8.69
February 25, 2010 $8.67
February 18, 2010 $8.65
February 11, 2010 $8.57
February 4, 2010 $8.45
January 28, 2010 $8.63
January 21, 2010 $8.35
January 14, 2010 $8.47
January 7, 2010 $8.25
December 31, 2009 $8.01
December 23, 2009 $7.92
December 17, 2009 $7.88
December 10, 2009 $7.73
December 3, 2009 $7.64
November 26, 2009 $7.55
November 19, 2009 $7.47
November 12, 2009 $7.47
November 5, 2009 $7.36
October 29, 2009 $7.35
October 22, 2009 $7.45
October 15, 2009 $7.38
October 8, 2009 $7.32
September 30, 2009 $7.35
September 24, 2009 $7.31
September 17, 2009 $7.22
September 10, 2009 $6.91
September 3, 2009 $6.77
August 31, 2009 $6.83
August 27, 2009 $6.82
August 19, 2009 $6.44
August 13, 2009 $6.40
August 6, 2009 $6.24
July 30, 2009 $6.14
July 23, 2009 $6.11
July 16, 2009 $5.91
July 9, 2009 $5.83
July 2, 2009 $5.94
June 30, 2009 $5.93
June 25, 2009 $5.94
June 18, 2009 $5.88
June 11, 2009 $6.01
June 4, 2009 $5.87
May 28, 2009 $5.76
May 21, 2009 $5.69
May 14, 2009 $5.78
May 7, 2009 $5.79
April 30, 2009 $5.56
April 23, 2009 $5.51
April 16, 2009 $5.65
April 8, 2009 $5.35
April 2, 2009 $5.39
March 26, 2009 $5.34
March 19, 2009 $5.18
March 12, 2009 $5.23
March 5, 2009 $5.20
February 26, 2009 $5.29
February 19, 2009 $5.45
February 12, 2009 $5.53
February 5, 2009 $5.49
January 29, 2009 $5.41
January 22, 2009 $5.51
January 15, 2009 $5.65
January 8, 2009 $5.87
December 31, 2008 $5.63
December 23, 2008 $5.53
December 18, 2008 $5.40
December 11, 2008 $5.55
December 4, 2008 $5.64
November 27, 2008 $5.80
November 20, 2008 $5.92
November 13, 2008 $6.29
November 6, 2008 $6.31
October 30, 2008 $6.44
October 23, 2008 $6.75
October 16, 2008 $6.57
October 9, 2008 $6.82
October 2, 2008 $7.40
September 25, 2008 $7.75
September 18, 2008 $7.75
September 11, 2008 $8.19
September 4, 2008 $8.26
August 28, 2008 $8.44
August 21, 2008 $8.39
August 14, 2008 $8.41
August 7, 2008 $8.31
July 31, 2008 $8.24
July 24, 2008 $8.17
July 17, 2008 $8.15
July 10, 2008 $8.33
July 3, 2008 $8.41
June 30, 2008 $8.49

Historical Trading Price

52 Week Trading Range: $15.51 - $17.63

Last Trade: $16.84

Date Price
November 14, 2024 $16.84
November 7, 2024 $16.84
October 31, 2024 $16.84
October 24, 2024 $16.84
October 17, 2024 $16.87
October 10, 2024 $16.87
October 3, 2024 $16.82
September 30, 2024 $16.82
September 26, 2024 $17.46
September 19, 2024 $16.51
September 12, 2024 $16.51
September 5, 2024 $16.51
August 31, 2024 $16.51
August 29, 2024 $16.51
August 22, 2024 $16.51
August 15, 2024 $16.99
August 8, 2024 $16.56
August 1, 2024 $16.56
July 31, 2024 $16.56
July 25, 2024 $16.56
July 18, 2024 $16.56
July 11, 2024 $16.56
July 4, 2024 $16.87
June 30, 2024 $16.87
June 27, 2024 $16.87
June 20, 2024 $17.00
June 13, 2024 $17.00
June 6, 2024 $16.26
May 31, 2024 $16.26
May 30, 2024 $16.26
May 23, 2024 $16.00
May 16, 2024 $15.97
May 9, 2024 $15.97
May 2, 2024 $16.20
April 30, 2024 $15.84
April 25, 2024 $15.84
April 18, 2024 $15.85
April 11, 2024 $15.85
April 4, 2024 $15.84
March 31, 2024 $15.84
